Complete Guide
Rules and Payouts
Rules of play, dealing procedures, and payout schedule.
How to Play
Game Overview
54 Card Roulette® is a casino table game played with a 54-card deck consisting of 52 standard playing cards and two jokers. Each round produces two outcomes: a single “Roulette Card” and a five-card poker hand. These dual outcomes allow players to participate in multiple forms of wagering within a single round of play.
Jokers are fully wild and may be used to complete the best possible poker hand.
Objective
Players may place wagers on:
- The identity of the Roulette Card
- The outcome of the five-card poker hand
- The Progressive Jackpot (optional)
Betting Options
Roulette Bets
Players may wager on the outcome of the Roulette Card, including:
- Single card selections
- Multi-card combinations (splits, streets, corners)
- Card ranks (Aces, Kings, etc.)
- Suits (Spades, Hearts, Diamonds, Clubs)
- Colors (Red or Black)
- Any Ace or Face Card
Poker Bets
Players may wager on the final five-card poker hand, including:
- Five of a Kind
- Royal Flush
- Straight Flush
- Four of a Kind
- Flush
- Straight
- Three of a Kind
Players must achieve the exact hand selected to win.
Progressive Jackpot (Optional)
Players may place a $1 side wager to participate in the progressive jackpot.
Qualifying hands include:
- Five of a Kind — 100% of the jackpot
- Royal Flush — 20% of the jackpot
- Straight Flush — 5% of the jackpot
Multiple winners share the jackpot equally.
Gameplay
Place Bets
Players place any combination of Roulette, Poker, and/or Progressive Jackpot wagers.
Deal Begins
The dealer shuffles the 54-card deck. One card is dealt face down, followed by one card face up.
Roulette Card Determined
The face-up card becomes the Roulette Card.
Roulette Bets Resolved
All Roulette wagers are immediately evaluated and paid based on the Roulette Card.
Poker Hand Revealed
The remaining four cards are revealed to form a five-card poker hand.
Final Payouts
Poker wagers and Progressive Jackpot wagers are evaluated and paid.
Next Round Begins
All cards are collected and a new round starts.
Game Integrity
The game may be conducted using manual dealing, automated shuffling devices, or electronic systems, provided that each card position maintains equal probability within the dealing process.
Simple Way to Understand the Game
One Card = Roulette
Five Cards = Poker
One Game = Multiple Ways to Win
Payout Tables
Roulette Bets
| Figure | Roulette Bets | Odds |
|---|---|---|
| 1 | Straight-up bet including jokers | 50:1 |
| 2 | Split bet including Jokers | 25:1 |
| 3 | Joker and two touching Aces | 16:1 |
| 4 | Four cards corner bet | 12:1 |
| 5 | Four cards rank bet (Any 4 same rank) | 12:1 |
| 6 | Eight-cards rank split bet | 6:1 |
| 7 | Red or Black | 1:1 |
| 8 | Column Bet (Any suit bet ♠, ♥, ♣ or ♦) | 3:1 |
| 9 | Any Ace or Face Card bet | 2:1 |
Poker Bets
| Figure | Poker Bets | Odds |
|---|---|---|
| 22 | Five of a Kind | 32,000:1 |
| 23 | Royal Flush | 30,000:1 |
| 24 | Straight Flush | 4,800:1 |
| 21 | Four of a Kind | 275:1 |
| 25 | Flush | 90:1 |
| 20 | Straight | 75:1 |
| 26 | Three of a Kind | 10:1 |
Progressive Jackpot Bets
| Figure | Progressive Jackpot Bets | Payout |
|---|---|---|
| 80 | Five of a Kind | 100% |
| 80 | Royal Flush | 20% |
| 80 | Straight Flush | 5% |
Spin to Win Bets
| Figure | Spin to Win Bets | Odds |
|---|---|---|
| 72 | Spin to Win Bet | 2,000:1 |
Odds Comparison
Traditional Roulette vs 54 Card Roulette
Regular Roulette Bets, Odds, House Edge and Player Percent to Make the Hand
| # | Bet | Bet Names | Odds | House Edge | % to win |
|---|---|---|---|---|---|
| 1 | Single Number | Straight | 35:1 | 5.26% | 2.63% |
| 2 | 2 Numbers | Split | 17:1 | 5.26% | 5.26% |
| 3 | 3 Numbers | Street, Line | 11:1 | 5.26% | 7.89% |
| 4 | 4 Numbers | Corner, Square | 8:1 | 5.26% | 10.53% |
| 5 | 5 Number* | Basket | 6:1 | 7.89% | 13.16% |
| 6 | 6 Numbers | Double street | 5:1 | 5.26% | 15.79% |
| 12 | 3 Columns | Column bet | 2:1 | 5.26% | 31.58% |
| 12 | Dozen | 2:1 | 5.26% | 31.58% | |
| 18 | Low / High | 1-18 / 19-36 | 1:1 | 5.26% | 47.37% |
| 18 | Even / Odd | 1:1 | 5.26% | 47.37% | |
| 18 | Red / Black | Color bet | 1:1 | 5.26% | 47.37% |
54 Card Regular Roulette Bets, Odds, House Edge and Player Percent to Make the Hand
| # | Bet | Bet Names | Odds | House Edge | % to win |
|---|---|---|---|---|---|
| 1 | Single Card | Straight | 50:1 | 5.56% | 1.85% |
| 2 | Two Cards | Split | 25:1 | 5.26% | 3.70% |
| 3 | Three Cards | Street, Line | 16:1 | 5.56% | 5.56% |
| 4 | Four Cards | Corner & Rank | 12:1 | 3.70% | 7.41% |
| 5 | Eight Cards | Double Street | 6:1 | 11.11% | 13.16% |
| 6 | Sixteen Cards | Aces or Faces | 2:1 | 11.11% | 29.63% |
| 13 | 4 Columns | Column bet | 3:1 | 3.70% | 24.07% |
| 18 | Red / Black | Color bet | 1:1 | 3.70% | 48.15% |
54 Card Roulette adheres to the highest standards of fairness and transparency. All payouts are determined by hand rank and roulette card selection according to the schedules above. Electronic displays verify all results in real-time, ensuring trust and integrity at every table.